Single-Sphere Flexible Rubber Joint with Floating Flanges OFLEX Pursuing the TOZEN spirit, “A joint reliance” , TOZEN’s rubber joint OFLEX ensures ease of use.
Achievements
Having been used in more than 20 countries for over 30 years, TOZEN brand products proudly demonstrate their popularity.
Reliability
Unparalleled durability is guaranteed by the distinctive and strict design standards of TOZEN.
Quality
Manufactured in TOZEN s own factory under thorough control with ISO9001 quality management system.
Durability
Reciprocating pressure test for 20,000 cycles or above.


| No. | Parts | Material |
|---|---|---|
| 1 | Flange | Mild Steel / Ductile Iron |
| 2 | Reinforcing Ring | Carbon Steel |
| 3 | Inner Rubber | Synthetic Rubber |
| 4 | Outer Rubber | Synthetic Rubber |
| 5 | Reinforcing Cord | Synthetic Fiber |
| Nominal Dia. | Dimension [mm] | Mass [Kg] | Allowable Movement [mm] | Installation Tolerances [mm] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | L | φd | T.M. | A.E. | A.C. | A.M. | T.M. | A.E. | A.C. | A.M. | |
| 32 | 1 1/4 | 125 | 35 | 3.1 | 10 | 6 | 10 | 10° | 4 | 3 | 6 | 5 |
| 40 | 1 1/2 | 125 | 35 | 3.7 | 10 | 6 | 10 | 10° | 4 | 3 | 6 | 5 |
| 50 | 2 | 125 | 45 | 4.9 | 10 | 7 | 10 | 10° | 4 | 3 | 6 | 5 |
| 65 | 2 1/2 | 125 | 60 | 5.8 | 10 | 7 | 10 | 10° | 4 | 3 | 6 | 5 |
| 80 | 3 | 125 | 70 | 7.2 | 10 | 7 | 10 | 10° | 4 | 3 | 6 | 5° |
| 100 | 4 | 150 | 95 | 8.1 | 10 | 10 | 10 | 7° | 4 | 3 | 6 | 3 |
| 125 | 5 | 175 | 120 | 11 | 10 | 10 | 10 | 7° | 4 | 3 | 6 | 3 |
| 150 | 6 | 200 | 145 | 14 | 10 | 12 | 10 | 5° | 4 | 3 | 6 | 2 |
| 200 | 8 | 200 | 195 | 20 | 10 | 12 | 10 | 5° | 4 | 3 | 6 | 2 |
| 250 | 10 | 250 | 245 | 28 | 10 | 15 | 10 | 5° | 4 | 3 | 6 | 2° |
| 300 | 12 | 250 | 290 | 37 | 10 | 15 | 10 | 5° | 4 | 3 | 6 | 2 |

Note: The content of this catalog is subject to change without prior notice.