One end fixed and the other loose flange high pressure type for more than 0.98MPa (10kgf/cm²). Besides, it can be matched to high pressure inserting steel ring to the waist of tube.
Material: SUS304, 316
Connection of tank (oil, water, chemicals, etc.). Connection of plant piping.
Connection of water piping.

| No. | Parts | Material |
|---|---|---|
| 1 | Fixed Flange | SS400.SUS304 |
| 2 | Short Pipe | SS400.SUS304 |
| 3 | Collar | SUS304 |
| 4 | Flexible Tube | SUS304 |
| 5 | Loosed Flange | SS400.SUS304 |
| 6 | Lap Joint | CS.SUS304 |
| 7 | Wire Braid | SUS304 |
| Nominal Diameter | Length (L) [mm] |
Effective Cross | Section Area | (cm²) | Ineffective Length A+b [mm] |
|
|---|---|---|---|---|---|---|
| 300mm | 400mm | 500mm | ||||
| [mm] | [inch] | Eccentric [mm] | ||||
| 25 | 1 | 200 | 29 | 78 | 147 | 145 |
| 32 | 1-1/4 | 250 | 19 | 56 | 111 | 159 |
| 40 | 1-1/2 | 250 | 15 | 49 | 101 | 175 |
| 50 | 2 | 350 | 11 | 35 | 74 | 175 |
| 65 | 2-1/2 | 410 | 9 | 30 | 63 | 175 |
| 80 | 3 | 450 | 6 | 23 | 51 | 195 |
| 100 | 4 | 560 | 4 | 18 | 41 | 195 |
| 125 | 5 | 660 | 4 | 15 | 35 | 195 |
| 150 | 6 | 815 | 3 | 12 | 27 | 200 |
| 200 | 8 | 1015 | 1 | 7 | 19 | 220 |
| 250 | 10 | 1220 | N/A | 6 | 16 | 220 |
| 300 | 12 | 1420 | N/A | 5 | 13 | 220 |
| 350 | 14 | 2700 | N/A | 2 | 6 | 230 |
| 400 | 16 | 3300 | N/A | 2 | 5 | 230 |
Metal flexible hoses should not be bent to radius smaller than recommended in their specifications, otherwise fatigue and premature failure will occur. Avoid twisting of metal flexible hoses.
Note: The content of this catalog is subject to change without prior notice.