DESCRIPTION: TOZEN PT-MAT can be cut out to any suitable square or rectangular sizes easily to suit various mounting footings of machines or equipment for effective isolation of shock and vibration. In most cases no anchor bolting is required. Ingeniously designed having ribs of upper and lower surface arranged at right angles and optimum rubber hardness (55-60 durameter) PT-MAT performs effectively against shock and vibration both laterally and vertically. At the same time noise caused by vibration is thus also reduced. In view of design and material aspects PT-MAT can withstand and absorb greater impact from various machines and equipment. It provides larger buffer capacity per unit area. Compared with other vibration isolation devices PT-MAT is the most economical type available due to mass production. Each sheet can be fully utilized without waste. The 3 different thickness(t) of PT-MAT are recommended for 2-4 kgf/cm².


| TYPE | ITEM NO. | DIMENSION (mm) | ALLOWABLE LOADING (kg/cm²) | MASS (kgs) |
||
|---|---|---|---|---|---|---|
| t | W | L | ||||
| Square | PT-1030 | 10 | 300 | 300 | 4 | 0.9 |
| Rectangular | PT-1100 | 10 | 100 | 1000 | 4 | 1.0 |
| PT-1150 | 10 | 150 | 1000 | 4 | 1.5 | |
| PT-1300 | 10 | 300 | 1000 | 4 | 3.0 | |
| PT-1510 | 15 | 100 | 1000 | 4 | 1.6 | |
| PT-1515 | 15 | 150 | 1000 | 4 | 2.4 | |
| PT-1530 | 15 | 300 | 1000 | 4 | 4.8 | |
| PT-2010 | 20 | 100 | 1000 | 4 | 2.2 | |
| PT-2015 | 20 | 150 | 1000 | 4 | 3.3 | |
| PT-2030 | 20 | 300 | 1000 | 4 | 6.5 |
