|   | 
|            STAINLESS STEEL EXPANSION JOINT   JBS   | 
          
         
        
        
          
 
| Feature | 
| ApplicationWater, Hot Water, Steam, Oil
 Max.Working Temperature: 300 。C
 Max.Working Pressure : 1.6 [MPa]
 | 
|  | 
  
|    Structure | 
|   
 | 
|   
| No. | Parts | Material |  
| 1 | Flange | Carbon Steel |  
| 2 | Pipe | Carbon Steel |  
| 3 | Bellow | Stainless Steel |  
| 4 | Sleeve | Stainless Steel |  
| 5 | Cover | Carbon Steel |  
|  |  |  |  | 
|   | 
|  | 
  
| Dimensions and Allowable Movements | 
| Nominal Diameter | Overall Length [mm]
 | Allowable Axial Movement | 
| mm | inch | 
| 25 | 1 | 365 | ±30 | 
| 32 | 1 1/4 | 365 | ±30 | 
| 40 | 1 1/2 | 365 | ±30 | 
| 50 | 2 | 365 |  ±30 | 
| 65 | 2 1/2 | 415 | ±30 | 
| 80 | 3 | 415 | ±30 | 
| 100 | 4 | 415 | ±30 | 
| 125 | 5 | 440 | ±30 | 
| 150 | 6 | 440 | ±30 | 
| 200 | 8 | 440 | ±30 | 
| 250 | 10 | 465 | ±30 | 
| 300 | 12 | 465 | ±30 | 
| 350 | 14 | 465 | ±30 | 
| 400 | 16 | 490 | ±30 | 
| 450 | 18 | 490 | ±30 | 
| 500 | 20 | 490 | ±30 | 
|  |  |  |  | 
 
 
| Note:1. Other specifications are also available, please consult with us.
 2. Design and specifications are subject to change without prior notice.
 | 
 
 Note:The contents of this catalogue are subject to change without notice.
 
          
         
        Select  
          Select 

 and click catalogue request button, and the page you checked can be all downloaded.